Size Guide

Midnight Jacket

CM Small Medium Large XL
Body 65 66 67 68
Chest 52 54.5 57 59.5
Shoulder 50 52 54 56
Sleeve 52.5 57.5 62.5 35

 

Midnight Cargos

CM Small Medium Large XL
Waist 83.5 88.5 93.5 98.5
Hip 96.5 101.5 106.5 111.5
Length 107 108 109 110
Leg Width 55 57.5 60 62.5

 

Luna Knit

CM Small Medium Large XL
Body 62 64 66 68
Chest 47 49 51 53
Shoulder 48 50 52 54
Sleeve 59 61 63 65

 

Craftsuit Hoodie

CM Small Medium Large XL
Body 69.5 71.5 73.5 75.5
Chest 51 54 57 60
Shoulder 63 65 67 69
Sleeve 59 61 63 65

 

Craftsuit Sweatpants

CM Small Medium Large XL
Waist 82 86 90 96
Hip 120 124 126 130
Length 102 104 106 108
Leg Width 68 72 76 80

 

Baseball Puffer

CM Small Medium Large XL
Body 70 72 74 76
Chest 60 62 65 67
Shoulder 54 57 60 63
Sleeve 65 66 67 68

 

Tees

CM Small Medium Large XL
Body 67 70 73 75
Chest 47 50 53 56
Shoulder 47 50 53 56
Sleeve 19 21 23 25